Login

Guild Ranking

Guild Ranking

Top 20 Guilds on ArkProjectValkyrie

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 SlapSoil 50 5 30 190 22,245,161,371
2 Twice 50 1 19 169 2,043,308,876
3 Beyond30 50 0 20 191 6,269,944,141
4 Nox Aeternum 50 0 18 155 4,294,967,294
5 Papaptolingers 50 0 22 158 3,016,696,224
6 PeakyBlinders 50 0 10 151 793,956,255
7 Dawnguard 43 0 5 164 2,558,575,026
8 UraButoSatsujin 40 0 1 200 2,147,483,647
9 Mynoghra 37 0 4 154 1,720,602,570
10 QuantumSyndicate 8 0 1 99 16,836,534
11 STBR 1 0 1 200 0
12 Wei 1 0 1 200 0
13 BloodedArk 1 0 1 200 0
14 Blooms 1 0 7 187 0
15 Viva Hot Babes 1 0 1 146 0
16 Celestial Beings 1 0 2 107 0
17 UNKNOWN 1 0 3 99 0
18 Liked 1 0 1 54 0
19 SpitFire 1 0 1 48 0
20